LOANS RATES
Account Type | Terms | Annual Percentage |
---|---|---|
New or Used Vehicle | Up to 84 months* | Rates as low as 3.25%* |
New or Used Motor Home | Up to 144 months* | Rates as low as 3.25%* |
New or Used Boat/Motor/Trailer,Travel Trailer, | Up to 96 months* | Rates as low as 3.90%* |
Personal Line of Credit |
| Rates as low as 9.75%* |
VISA Credit Card |
| Rates as low as 7.9%* |
Certificate of Deposit Secured |
| 2.00% above pledged CD |
Share Secured |
| 2.00% above current Share rate |
Real Estate | Call for current rates and details. |
*Rates and terms are subject to qualifications and creditworthiness.
**Rates are valid as of 04/12/2021 and may change at any time without notice.
SAVINGS RATES
Account Type | Terms | Dividend Rate | Annual Percentage |
---|---|---|---|
Share Savings |
|
|
|
Balance of $0.01 - $100.00 | 0.00% | 0.00% | |
Balance of $100.01 & Greater | 0.15% | 0.15% | |
Share Draft (Checking) | No Minimum balance required |
|
|
Balance of $0.00 - $1,000.00 | 0.00% | 0.00% | |
Balance of $1,000.01 & Greater | 0.05% | 0.05% | |
Club Accounts/Vacation/Christmas | No Minimum balance required | 0.15% | 0.15% |
Extra Savings | 0.15% | 0.15% | |
IRA Savings | No Minimum balance required | 0.75% | 0.75% |
6 - 11 Month Share Certificate | $500.00 Minimum balance required | 0.25% | 0.25% |
12 - 23 Month Share Certificate | $500.00 Minimum balance required | 0.30% | 0.30% |
24 - 35 Month Share Certificate | $500.00 Minimum balance required | 0.35% | 0.35% |
36 Month Share Certificate | $500.00 Minimum balance required | 0.35% | 0.35% |
6 - 11 Month IRA Share Certificate | $500.00 Minimum balance required | 0.35% | 0.35% |
12 - 23 Month IRA Share Certificate | $500.00 Minimum balance required | 0.40% | 0.40% |
24 - 35 Month IRA Share Certificate | $500.00 Minimum balance required | 0.45% | 0.45% |
*All dividends are paid monthly.
**Rates are valid as of 01.01.2022 and may change at any time without notice.