ACCOUNT CHARGES
| NSF/Overdraft Item | $30.00 |
| Automatic Overdraft Transfer | $2.00 |
| Stop Payment | $20.00 |
| Share Draft Fee if Balance Drops below $500.00 | $5.00 |
| Share Account Closed within 6 Months of Reopening | $10.00 |
| Dormant Account Fee | $2.50 per month |
AUTOMATED/24-HOUR SERVICES CHARGES
| Audio Response (First five calls are free.) | $1.00 after 5 |
| Valex ATM Transaction | Free |
| Foreign ATM Transaction | $0.75 |
| VISA Check Card/ATM Card Lost | $10.00 |
| VISA Check Card/ATM Card Replacement | $5.00 |
| VISA Card PIN Reissue | $2.00 |
| VISA Check Card Overdraft | $30.00 |
| VISA Transaction Dispute/Chargeback Denied | Actual Cost |
INTERNET OPTIONS
| Virtual Branch | Free |
| Bill Pay (Unlimited Transactions) | Free |
| Bill Pay Check Copy | Free |
MISCELLANEOUS SERVICES CHARGES
| Account History System Printout | $1.00 |
| Account Research | $25.00 per hour |
| Cashier's Check | $2.00 |
| Check Cashing (Non-Members) | $5.00 or 10%: lesser amount |
| Christmas Club Early Withdrawal | $15.00 |
| Copies of Checks | $2.00 |
| Deposit Item Returned Unpaid | $30.00 |
| Fax | $0.50 |
| Item Processed for Collection | $25.00 |
| Microfiche Copies | $2.50 |
| Money Order | $1.00 |
| Money Order (Non-Members) | $3.00 |
| Photocopy (Copy Machine) | $0.25 |
| Returned Mail | $2.00 |
| Statement copy (E-Fichency) | $2.00 |
| Tax Levy Fee | $25.00 |
| Temporary Checks (4 per page) | $2.00 per page |
| Wire - International | $30.00 |
| Wire - Outgoing | $10.00 |
| Wire - Western Union | $15.00 |


