LOANS RATES
Account Type | Annual Percentage | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New or Used Vehicle (Car, Truck, Van, Motorcycle) |
| |||||||||||||||||||||||||||
| New or Used Boat, Jet Ski, ATV, Travel Trailer, Motor Home, Garden Equipment, and Licensed Movable Trailers (Utility) |
| |||||||||||||||||||||||||||
| Personal Line of Credit | Rates as low as 9.75%* | |||||||||||||||||||||||||||
| VISA Credit Card | Rates as low as 7.9%* | |||||||||||||||||||||||||||
| Certificate of Deposit Secured | 2.00% above pledged CD | |||||||||||||||||||||||||||
| Share Secured | 2.00% above current Share rate | |||||||||||||||||||||||||||
| Real Estate | Call for current rates and details. |
*Rates and terms are subject to qualifications and creditworthiness and may vary by term.
**Rates are valid as of 10/2/2023 and may change at any time without notice.
SAVINGS RATES
Account Type | Terms | Dividend Rate | Annual Percentage |
|---|---|---|---|
| Share Savings | |||
| Balance of $0.01 - $100.00 | 0.00% | 0.00% | |
| Balance of $100.01 & Greater | 0.40% | 0.40% | |
| Share Draft (Checking) | No Minimum balance required | ||
| Balance of $0.00 - $1,000.00 | 0.00% | 0.00% | |
| Balance of $1,000.01 & Greater | 0.10% | 0.10% | |
| Club Accounts/Vacation/Christmas | No Minimum balance required | 0.50% | 0.50% |
| Extra Savings | 0.35% | 0.35% | |
| IRA Savings | No Minimum balance required | 1.25% | 1.25% |
| 6 - 11 Month Share Certificate | $500.00 Minimum balance required | 2.00% | 2.00% |
| 12 - 23 Month Share Certificate | $500.00 Minimum balance required | 2.50% | 2.50% |
| 24 - 35 Month Share Certificate | $500.00 Minimum balance required | 2.75% | 2.75% |
| 36 Month Share Certificate | $500.00 Minimum balance required | 2.50% | 2.50% |
| 6 - 11 Month IRA Share Certificate | $500.00 Minimum balance required | 2.10% | 2.10% |
| 12 - 23 Month IRA Share Certificate | $500.00 Minimum balance required | 2.60% | 2.60% |
| 24 - 35 Month IRA Share Certificate | $500.00 Minimum balance required | 2.85% | 2.85% |
*All dividends are paid monthly.
**Rates are valid as of 01.26.2023 and may change at any time without notice.


